<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR.co.nz &#187; Finance</title>
	<atom:link href="http://pr.co.nz/pr/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.co.nz</link>
	<description>online press release service for new zealand</description>
	<lastBuildDate>Sat, 19 May 2012 06:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Credit Reputation is important in Good Times and Tough Times</title>
		<link>http://pr.co.nz/credit-reputation-is-important-in-good-times-and-tough-times-26072011/</link>
		<comments>http://pr.co.nz/credit-reputation-is-important-in-good-times-and-tough-times-26072011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:28:07 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Report Solutions]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2907</guid>
		<description><![CDATA[In this current economy your good name and credit reputation is important as Creditors have tightened their guidelines. Mortgage lenders, auto finance companies, credit card issuers and banks have all raised the bar. Borrowers with a poor credit history can expect to be denied or to pay significantly higher interest rates than those with an excellent credit history.]]></description>
		<wfw:commentRss>http://pr.co.nz/credit-reputation-is-important-in-good-times-and-tough-times-26072011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akaroa Quake Disrupts Muntstones Blog Post</title>
		<link>http://pr.co.nz/akaroa-quake-muntstones-22062011/</link>
		<comments>http://pr.co.nz/akaroa-quake-muntstones-22062011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:11:34 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Christchurch Earthquake]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2764</guid>
		<description><![CDATA[A post celebrating the YouTube video The Muntstones was being written in the sleepy district of Darfield when a quake interrupted the writing of the word "despair".]]></description>
		<wfw:commentRss>http://pr.co.nz/akaroa-quake-muntstones-22062011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonterra to issue Renminbi bonds</title>
		<link>http://pr.co.nz/fonterra-to-issue-renminbi-bonds-17062011/</link>
		<comments>http://pr.co.nz/fonterra-to-issue-renminbi-bonds-17062011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 03:33:48 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Fonterra]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2744</guid>
		<description><![CDATA[For the first time Fonterra has issued debt denominated in Chinese renminbi, and is the first Australasian corporate to tap the CNH market.]]></description>
		<wfw:commentRss>http://pr.co.nz/fonterra-to-issue-renminbi-bonds-17062011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR static at 2.5 percent</title>
		<link>http://pr.co.nz/ocr-static-09062011/</link>
		<comments>http://pr.co.nz/ocr-static-09062011/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:18:18 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2686</guid>
		<description><![CDATA[Economic activity is considered to have improved following the previous OCR statement from Alan Bollard, Reserve Bank Governor as the OCR is maintained at 2.5 percent.]]></description>
		<wfw:commentRss>http://pr.co.nz/ocr-static-09062011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury trades training boost &#8211; Budget 2011</title>
		<link>http://pr.co.nz/canterbury-trades-training-boost-budget-2011-12052011/</link>
		<comments>http://pr.co.nz/canterbury-trades-training-boost-budget-2011-12052011/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:04:22 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Budget 2011]]></category>
		<category><![CDATA[Trades Training]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2569</guid>
		<description><![CDATA[Steven Joyce, Tertiary Education Minister announces that the 2011 Budget will allow for up to $42 million to cover trades training in Canterbury.]]></description>
		<wfw:commentRss>http://pr.co.nz/canterbury-trades-training-boost-budget-2011-12052011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial system more resilient but still facing volatility</title>
		<link>http://pr.co.nz/financial-system-more-resilient-but-still-facing-volatility-11052011/</link>
		<comments>http://pr.co.nz/financial-system-more-resilient-but-still-facing-volatility-11052011/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:21:59 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Financial Stability Report]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2563</guid>
		<description><![CDATA[Along with the release of the RBNZ May 2011 Financial Stability Report, Alan Bollard the Reserve Bank Governor announces that the financial system is better positioned to support economic growth however it still faces an uncertain environment.]]></description>
		<wfw:commentRss>http://pr.co.nz/financial-system-more-resilient-but-still-facing-volatility-11052011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think before signing away investor rights</title>
		<link>http://pr.co.nz/think-before-signing-away-investor-rights-06052011/</link>
		<comments>http://pr.co.nz/think-before-signing-away-investor-rights-06052011/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:56:59 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Financial Markets Authority]]></category>
		<category><![CDATA[FMA]]></category>
		<category><![CDATA[investor rights]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2406</guid>
		<description><![CDATA[The Financial Markets Authority (FMA) looks to advise investors to think carefully about becoming wholesale clients.]]></description>
		<wfw:commentRss>http://pr.co.nz/think-before-signing-away-investor-rights-06052011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage link pathway to competency</title>
		<link>http://pr.co.nz/mortgage-link-pathway-to-competency-28042011/</link>
		<comments>http://pr.co.nz/mortgage-link-pathway-to-competency-28042011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:20:38 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Mortgage Link]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2392</guid>
		<description><![CDATA[Mortgage link announce a new pathway to publicly show competence and ensure above average performance.]]></description>
		<wfw:commentRss>http://pr.co.nz/mortgage-link-pathway-to-competency-28042011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR remains at 2.5 percent</title>
		<link>http://pr.co.nz/ocr-remains-at-2-5-percent-28042011/</link>
		<comments>http://pr.co.nz/ocr-remains-at-2-5-percent-28042011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:09:03 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2380</guid>
		<description><![CDATA[The OCR remains unchanged at 2.5 percent with the RBNZ Governor describing the outlook as "uncertain" following the Christchurch earthquake.]]></description>
		<wfw:commentRss>http://pr.co.nz/ocr-remains-at-2-5-percent-28042011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR is reduced 50 basis points to 2.5 percent</title>
		<link>http://pr.co.nz/ocr-is-reduced-50-basis-points-to-2-5-percent-10032011/</link>
		<comments>http://pr.co.nz/ocr-is-reduced-50-basis-points-to-2-5-percent-10032011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:12:58 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2222</guid>
		<description><![CDATA[The New Zealand Reserve Bank announce that the OCR (Official Cash Rate) is today being reduced by 50 points to 2.5 percent.]]></description>
		<wfw:commentRss>http://pr.co.nz/ocr-is-reduced-50-basis-points-to-2-5-percent-10032011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Export Credit Support Extended</title>
		<link>http://pr.co.nz/government-export-credit-support-extended-24012011/</link>
		<comments>http://pr.co.nz/government-export-credit-support-extended-24012011/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 23:23:46 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Export Industry]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=2063</guid>
		<description><![CDATA[The Government has extended the full range of support the New Zealand Export Credit Office provides to exporters for another three years, Finance Minister Bill English says.]]></description>
		<wfw:commentRss>http://pr.co.nz/government-export-credit-support-extended-24012011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFI secures new five-year banking facility</title>
		<link>http://pr.co.nz/pfi-secures-new-five-year-banking-facility-24122010/</link>
		<comments>http://pr.co.nz/pfi-secures-new-five-year-banking-facility-24122010/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 20:10:32 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[Property For Industry (PFI)]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1972</guid>
		<description><![CDATA[Property For Industry (PFI) a listed industrial property investor announces on the NZX that it has secured a new five-year bank debt facility of $150 million.]]></description>
		<wfw:commentRss>http://pr.co.nz/pfi-secures-new-five-year-banking-facility-24122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR remains unchanged at 3.0 percent</title>
		<link>http://pr.co.nz/ocr-remains-at-3-percent-09122010/</link>
		<comments>http://pr.co.nz/ocr-remains-at-3-percent-09122010/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:10:39 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1911</guid>
		<description><![CDATA[Alan Bollard, Reserve Bank Governor says interest rates are projected to rise to a more limited extend for the next two years in comparison to that signalled in the September release.]]></description>
		<wfw:commentRss>http://pr.co.nz/ocr-remains-at-3-percent-09122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank submission to Savings Working Group</title>
		<link>http://pr.co.nz/reserve-bank-submission-to-savings-working-group-24112010/</link>
		<comments>http://pr.co.nz/reserve-bank-submission-to-savings-working-group-24112010/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 01:10:25 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1869</guid>
		<description><![CDATA[The Reserve Bank of New Zealand (RBNZ) release a submission to the Government's Savings Working Group.]]></description>
		<wfw:commentRss>http://pr.co.nz/reserve-bank-submission-to-savings-working-group-24112010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBNZ Bank Disclosure Review Finalised</title>
		<link>http://pr.co.nz/rbnz-bank-disclosure-review-finalise-19112010/</link>
		<comments>http://pr.co.nz/rbnz-bank-disclosure-review-finalise-19112010/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:09:25 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[RBNZ]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1843</guid>
		<description><![CDATA[The Reserve Bank of New Zealand finalises the main policy decisions in its review of disclosure requirements for registered banks achieving better information and less compliance costs.]]></description>
		<wfw:commentRss>http://pr.co.nz/rbnz-bank-disclosure-review-finalise-19112010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR unchanged at 3.0 percent</title>
		<link>http://pr.co.nz/ocr-unchanged-3-percent-16092010/</link>
		<comments>http://pr.co.nz/ocr-unchanged-3-percent-16092010/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:29:36 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1537</guid>
		<description><![CDATA[The Reserve Bank today left the Official Cash Rate (OCR) unchanged at 3.0 percent. Reserve Bank Governor Alan Bollard said: “While the global and domestic economies continue to recover, the outlook has weakened since our June Statement.  We consider it appropriate at this point to keep the OCR on hold.]]></description>
		<wfw:commentRss>http://pr.co.nz/ocr-unchanged-3-percent-16092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 OCR Dates</title>
		<link>http://pr.co.nz/2011-ocr-dates-18082010/</link>
		<comments>http://pr.co.nz/2011-ocr-dates-18082010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:00:32 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[FSR]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1391</guid>
		<description><![CDATA[The Reserve Bank of New Zealand (RBNZ) releases the 2011 Official Case Rate (OCR), Monetary Policy Statement (MPS) and Financial Stability Reporting (FSR) dates. Provisional 2012 dates for the first six monts are also included for the first time to help with financial market planning.]]></description>
		<wfw:commentRss>http://pr.co.nz/2011-ocr-dates-18082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclosure review to reduce compliance costs</title>
		<link>http://pr.co.nz/rbnz-disclosure-review-07082010/</link>
		<comments>http://pr.co.nz/rbnz-disclosure-review-07082010/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:20:39 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Key Information Summary]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1329</guid>
		<description><![CDATA[RBNZ Deputy Governor Grant Spencer invites submissions on proposals to change the disclosure regime for registered banks to reduce compliance costs.]]></description>
		<wfw:commentRss>http://pr.co.nz/rbnz-disclosure-review-07082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank raises OCR to 3.0 percent</title>
		<link>http://pr.co.nz/ocr-to-3-percent-29072010/</link>
		<comments>http://pr.co.nz/ocr-to-3-percent-29072010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:43:37 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Dr Allan Bollard]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1292</guid>
		<description><![CDATA[Alan Bollard, Reserve Bank Governor of New Zealand announces an increase of the New Zealand OCR by 25 basis points to 3.0 percent.]]></description>
		<wfw:commentRss>http://pr.co.nz/ocr-to-3-percent-29072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Distribution for ANZ ING Investors</title>
		<link>http://pr.co.nz/anz-ing-payment-23072010/</link>
		<comments>http://pr.co.nz/anz-ing-payment-23072010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:55:23 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Commerce Commission]]></category>
		<category><![CDATA[ING]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1242</guid>
		<description><![CDATA[The Commerce Commission has determined payment distribution to ANZ/ING investors. The payment method should return about 95% of the capital originally invested by eligible investors.]]></description>
		<wfw:commentRss>http://pr.co.nz/anz-ing-payment-23072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

