<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR.co.nz &#187; NZX Trading</title>
	<atom:link href="http://pr.co.nz/pr/nzx-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://pr.co.nz</link>
	<description>online press release service for new zealand</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Air New Zealand Investor Update</title>
		<link>http://pr.co.nz/air-new-zealand-investor-update-20082010/</link>
		<comments>http://pr.co.nz/air-new-zealand-investor-update-20082010/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:14:56 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Air New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1401</guid>
		<description><![CDATA[Air New Zealand releases its monthly investor update along with July market conditions and latest company news.]]></description>
		<wfw:commentRss>http://pr.co.nz/air-new-zealand-investor-update-20082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZX Listing Rules Amendmended</title>
		<link>http://pr.co.nz/nzx-listing-rules-amendmended-08082010/</link>
		<comments>http://pr.co.nz/nzx-listing-rules-amendmended-08082010/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:35:36 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1340</guid>
		<description><![CDATA[NZX Market Supervision (NZXMS) announces amendments related to the introduction of NZX’s new clearing and settlement system. Amendments are to the NZSX/NZDX Listing Rules and the NZAX Listing Rules replacing the previous notice dated 25 June 2010.]]></description>
		<wfw:commentRss>http://pr.co.nz/nzx-listing-rules-amendmended-08082010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downer Signs Mining Contracts</title>
		<link>http://pr.co.nz/downer-signs-mining-contracts-28072010/</link>
		<comments>http://pr.co.nz/downer-signs-mining-contracts-28072010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:23:45 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[Downer]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1288</guid>
		<description><![CDATA[Downer announces its Mining Division has signed contracts through to June 2015 with BHP Billiton Mitsubishi Alliance resulting in improved productivity and returns for Downer mines in the Bowen Basic, Central Queensland.]]></description>
		<wfw:commentRss>http://pr.co.nz/downer-signs-mining-contracts-28072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKY TV Purchases OSB New Zealand</title>
		<link>http://pr.co.nz/sky-tv-purchases-osb-new-zealand-10072010/</link>
		<comments>http://pr.co.nz/sky-tv-purchases-osb-new-zealand-10072010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:30:49 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[OnSite Broadcasting]]></category>
		<category><![CDATA[SKY TV]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1147</guid>
		<description><![CDATA[SKY Television announces to the market the purchase of outside broadcast operator OnSite Broadcasting (NZ) Limited (OSB New Zealand) stating an intention to market their services in New Zealand.]]></description>
		<wfw:commentRss>http://pr.co.nz/sky-tv-purchases-osb-new-zealand-10072010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torchlight loan to SCF unaffected</title>
		<link>http://pr.co.nz/torchlight-27062010/</link>
		<comments>http://pr.co.nz/torchlight-27062010/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:27:33 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Allan Hubbard]]></category>
		<category><![CDATA[Pyne Gould Corporation]]></category>
		<category><![CDATA[South Canterbury Finance]]></category>
		<category><![CDATA[Torchlight]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=1096</guid>
		<description><![CDATA[John Duncan, Torchlight MD confirmed the $100m loan arranged for South Canterbury Finance (SCF) was unaffected by the statutory management of Allan and Jean Hubbard business interests.]]></description>
		<wfw:commentRss>http://pr.co.nz/torchlight-27062010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyttelton Port Merger Update</title>
		<link>http://pr.co.nz/lyttelton-port-merger-30042010/</link>
		<comments>http://pr.co.nz/lyttelton-port-merger-30042010/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:39:54 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Boating]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[Lyttelton]]></category>
		<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[Otago]]></category>
		<category><![CDATA[Lyttelton Port Company]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=744</guid>
		<description><![CDATA[Christchurch City Holdings (a major shareholder of Lyttelton Port Company) advises that it is in principle supportive of a proposed merger with Port of Otago.]]></description>
		<wfw:commentRss>http://pr.co.nz/lyttelton-port-merger-30042010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Share Trading Halt</title>
		<link>http://pr.co.nz/telecom-share-trading-halt-15042010/</link>
		<comments>http://pr.co.nz/telecom-share-trading-halt-15042010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:37:46 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communications and IT]]></category>
		<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Share Halt]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=628</guid>
		<description><![CDATA[The NZX have advised that Telecom Corporation of New Zealand have placed a trading halt on all Ordinary Shares pending an announcement by the company.]]></description>
		<wfw:commentRss>http://pr.co.nz/telecom-share-trading-halt-15042010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Equity to Delist</title>
		<link>http://pr.co.nz/dairy-equity-to-delist-10042010/</link>
		<comments>http://pr.co.nz/dairy-equity-to-delist-10042010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:56:32 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Dairy Equity Limited]]></category>
		<category><![CDATA[Delist]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=615</guid>
		<description><![CDATA[Dairy Equity Chairman Peter Jensen confirms that it will make a distribution and delist on 23 April 2010.]]></description>
		<wfw:commentRss>http://pr.co.nz/dairy-equity-to-delist-10042010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xero and Schola Integration for Schools</title>
		<link>http://pr.co.nz/xero-and-schola-integration-for-schools-28032010/</link>
		<comments>http://pr.co.nz/xero-and-schola-integration-for-schools-28032010/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:03:06 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Online Accounting]]></category>
		<category><![CDATA[Schola Technologies]]></category>
		<category><![CDATA[School Management]]></category>
		<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=577</guid>
		<description><![CDATA[Online accounting software company Xero enters into agreement with Schola Technologies to deliver an integrated online school management system for roll out in the 2011 school year.]]></description>
		<wfw:commentRss>http://pr.co.nz/xero-and-schola-integration-for-schools-28032010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance Forecast for 2010</title>
		<link>http://pr.co.nz/renaissance-forecast-2010-28032010/</link>
		<comments>http://pr.co.nz/renaissance-forecast-2010-28032010/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:49:01 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Renaissance]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=573</guid>
		<description><![CDATA[CEO of Renaissance Corporation, Richard Webb's detailed review delivers a forecast for the 2010 calendar year of an expected top line revenue of $205 million and an EBITDA of $3.5 million.]]></description>
		<wfw:commentRss>http://pr.co.nz/renaissance-forecast-2010-28032010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFC sales up 8.7% to $53.6 million</title>
		<link>http://pr.co.nz/kfc-sales-up-8-percent-07032010/</link>
		<comments>http://pr.co.nz/kfc-sales-up-8-percent-07032010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:15:49 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[Restaurant Brands]]></category>
		<category><![CDATA[Sales Results]]></category>
		<category><![CDATA[Starbucks Coffee]]></category>

		<guid isPermaLink="false">http://pr.co.nz/?p=292</guid>
		<description><![CDATA[Restaurant Brands annual sales were $317.8m, an increase of 2.8% on the 53 week prior year, with KFC being the main driver of the total sales growth.]]></description>
		<wfw:commentRss>http://pr.co.nz/kfc-sales-up-8-percent-07032010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briscoes Sales Up 14%</title>
		<link>http://pr.co.nz/briscoes-sales-up-14-06022010/</link>
		<comments>http://pr.co.nz/briscoes-sales-up-14-06022010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:44:31 +0000</pubDate>
		<dc:creator>pr.co.nz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[NZX Trading]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Briscoe Group]]></category>
		<category><![CDATA[Sales Results]]></category>

		<guid isPermaLink="false">http://pr.org.nz/?p=91</guid>
		<description><![CDATA[Briscoe Group announce unaudited sales for the quarter ending 31 January 2010 are up 14.32% than the same quarter the year before.]]></description>
		<wfw:commentRss>http://pr.co.nz/briscoes-sales-up-14-06022010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
